
Goyo Optical GM10HR35028MCN 2/3" 50.0mm F2.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.02% Distortion, Broadband Coating (400-900nm)
$917.00
Format: 2/3"
Focal Length: 50mm
Aperture: F2.8
Iris Type: Manual Iris
Mount: C-Mount Lens
Additional Information
10-Megapixel Rated, -0.02% Distortion, 200 lp/mm Resolution, Broadband Coating (400-900nm).
Focal Length (mm) | 50 |
Lens Type | Fixed |
Image Size (mm) | 2/3" (Φ11) |
Iris Range (F-stop) | F2.8 ~ F16 |
Focusing Range (m) | 0.1 ~ ∞ |
Iris Control | Manual |
Focus Control | Manual |
Shooting Range at M.O.D. (mm) | 19.1(H) x 14.3(V) |
Angle of View 2/3" (°) | 10.1 x 7.6 |
Angle of View 1/2" (°) | 7.3 x 5.5 |
Angle of View 1/3" (°) | 5.5 x 4.1 |
Horizontal Angle of View (°) | 10.1° |
Vertical Angle of View (°) | 7.6° |
Diagonal Angle of View (°) | 12.6° |
Horizontal Shooting Range at M.O.D. (mm) | 19.1 |
Vertical Shooting Range at M.O.D. (mm) | 14.3 |
Diagonal Shooting Range at M.O.D (mm) | 23.8 |
Resolution (Center, Corner) | 200lp/mm, 160lp/mm |
TV Distortion (%) | -0.02 |
Back Focus in Air (mm) | 12.8 |
Mount | C-mount |
Filter Thread Size (mm) | M30.5 x P0.5 |
Minimum Focus Distance (m) | 0.1 |
Flange Back in Air (mm) | 17.526 |
Front/Rear Effective DIA (mm) | Φ25.0, Φ12.5 |
Exit Pupil (mm) | -70.9 |
Size (mm) | Φ38 x 77 |
Weight (g) | 170 |
Temperature Range (°C) | -10 ~ +50 |
Downloads:
← Back to Goyo Optical Lens Page
- Lens Type:
- 50mm
- Format:
- 2/3"
- Megapixel Rating:
- 10 MP