
Goyo Optical GM10HR30518MCN 2/3" 5mm F1.8 Manual Iris C-Mount Lens, 10 Megapixel Rated, -0.33% Distortion, Broadband Coating (400-900nm)
$1,250.00
Format: 2/3"
Focal Length: 5mm
Aperture: F1.8
Iris Type: Manual Iris
Mount: C-Mount Lens
Additional Information
10-Megapixel Rated, -0.33% Distortion, 200 lp/mm Resolution, Broadband Coating (400-900nm).
Focal Length (mm) | 5 |
Lens Type | Fixed |
Image Size (mm) | 2/3" (φ11) |
Iris Range (F-stop) | F1.8 ~ F16 |
Focusing Range (m) | 0.1 ~ ∞ |
Iris Control | Manual |
Focus Control | Manual |
Shooting Range at M.O.D. (mm) | 197.0(H) x 147.0(V) |
Angle of View 2/3" (°) | 82.2 x 66.5 |
Angle of View 1/2" (°) | 64.9 x 51.1 |
Angle of View 1/3" (°) | 51.1 x 39.5 |
Horizontal Angle of View (°) | 82.2° |
Vertical Angle of View (°) | 66.5° |
Diagonal Angle of View (°) | 95.4° |
Horizontal Shooting Range at M.O.D. (mm) | 197.0 |
Vertical Shooting Range at M.O.D. (mm) | 147.0 |
Diagonal Shooting Range at M.O.D (mm) | 249.7 |
Resolution (Center, Corner) | 200lp/mm, 160lp/mm |
TV Distortion (%) | -0.33 |
Back Focus in Air (mm) | 10.3 |
Mount | C-mount |
Filter Thread Size (mm) | M46 x P0.75 |
Minimum Focus Distance (m) | 0.1 |
Flange Back in Air (mm) | 17.526 |
Front/Rear Effective DIA (mm) | Φ27.5, Φ14.3 |
Exit Pupil (mm) | 338.7 |
Size (mm) | Φ48 x 59.4 |
Weight (g) | 120 |
Temperature Range (°C) | -10 ~ +50 |
Downloads:
← Back to Goyo Optical Lens Page
- Lens Type:
- 5mm
- Format:
- 2/3"
- Megapixel Rating:
- 10 MP