
Computar V2514-MP 1" 25mm F1.4 Manual Iris C-Mount Lens, Ultra Low Distortion, 2 Megapixel Rated
Computar V2514-MP
Focal Length: 25mm
Imager Size: 1"
Mount: C-Mount
f=25mm F1.4
for 1" type 2 Megapixel Cameras, Fixed-focal CMount
SPECIFICATIONS
Model No. | V2514-MP | Effective Lens Aperture | Front | φ21.0mm | |||
Focal Length | 25mm | Rear | φ19.4mm | ||||
Max. Aperture Ratio | 1:1.4 | Distortion | 1type | -3.14%(y=8.0) | |||
Max. Image Format | 12.8mm x 9.6mm(φ16mm) | 1/1.2type | -2.2%(y=6.7) | ||||
Operation Range | Iris | F1.4 F16.0 | 2/3type | -1.48%(y=5.5) | |||
Focus | 0.3m Inf. | Back Focal Length | 15.71 | ||||
Control | Iris | Manual | Flange Back Length | 17.526 | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 1ype | 160.88 x 119.24mm | Filter Size | M35.5 P=0.5mm | |||
1/1.2 type | 141.2 x 87.6 mm | Dimensions | φ38mm x 43mm | ||||
2/3type | 109.05 x 81.34mm | Weight | 150g | ||||
Angle of View | D | 1 ype | 36.57° | 1/1.2 type | 30.66° | 2/3 type | 25.18° |
H | 29.29° | 25.87° | 20.15° | ||||
V | 21.98° | 16.27° | 15.12° | ||||
Operating Temperature | -10 +50 |
Download Specification Sheet:
Computar V2514-MP Specification Sheet