
Computar V0814-MP 1" 8mm F1.4 Manual Iris C-Mount Lens, Ultra Low Distortion, 2 Megapixel Rated
Computar V0814-MP
Focal Length: 8mm
Imager Size: 1"
Mount: C-Mount
f=8mm F1.4
for 1" type 2 Megapixel Cameras, Fixed-focal CMount
SPECIFICATIONS
Model No. | V0814-MP | Effective Lens Aperture | Front | φ35.6mm | |||
Focal Length | 8mm | Rear | φ17.4mm | ||||
Max. Aperture Ratio | 1:1.4 | Distortion | 1ype | -7.07%(y=8.0) | |||
Max. Image Format | 12.8mm x 9.6mm(φ16mm) | 1/1.2type | -7.30%(y=6.7) | ||||
Operation Range | Iris | F1.4 F16.0 | 2/3type | -6.03%(y=5.5) | |||
Focus | 0.1m Inf. | Back Focal Length | 11.65mm | ||||
Control | Iris | Manual | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 1type | 194.79 x 142.34mm | Filter Size | M55.0 P=0.75mm | |||
1/1.2type | 170.0 x 103.0mm | Dimensions | φ57mm x 58mm | ||||
2/3type | 129.55 x 95.41mm | Weight | 250g | ||||
D | 1 type | 92.41° | 1/1.2 type | 82.40° | 2/3 type | 70.68° | |
H | 79.68° | 72.30° | 58.28° | ||||
V | 62.95° | 47.85° | 44.68° | ||||
Operating Temperature | -10 +50 |
Download Specification Sheet:
Computar V0814-MP Specification Sheet