Ikegami MKC-750UHD 4K Ultra HD 1/3" 3-CMOS Progressive Scan Remote Head Camera & CCU, 3840 H x 2160 V, 1600 TVL, 3G-SDI / HD-SDI / DVI Outputs, C-Mount
Resolution: 3840 H x 2160 V
Imager Size: 1/3"
Output: 3G-SDI / HD-SDI / DVI
Mount: CS-Mount (Lens sold separately)
MKC-750UHD employs 4K (3840 x 2160) 3CMOS sensors for the highest image quality (horizontal resolution 1,600 TVL, S/N 58dB) and two times higher sensitivity compared to conventional models (2,000lx/F11:LINE MIX ON).
Ikegami has developed Medical Grade 4K Camera MKC-750UHD to be suitable for surgical video operations, Microscopes o Endoscopes. MKC-750UHD is the first developed medical 4K 3 sensors camera from Ikegami. With the latest 3-CMOS and Ultra HD resolution (3840x2160pixels), the MKC-750UHD gives the superb high picture quality. The camera will be avilable for OEM, the camera head, Camera Control Unit and Medical grade cable will be offered as per customer's requierd specifications.
OpticsRGB prism | |
Image Pickup Device | 1/3-inch, CMOS x 3 |
Lens Mount | C-Mount |
Output Signals | 4K:3G-SDI (Level A) × 4 BNC 1ch [3840 × 2160p] HDTV:HD-SDI 2ch, DVI 1ch [1920 × 1080i/p] |
External Reference | HDTV Tri-Sync 1ch |
Camera cable (option) | Single : MCCGHPP-050 (5m) Single : MCCGHPP-070 (7m) Combination : MCCGHPP-050 (5m) + MCCGCJP-100 (for extension 10m) |
Dimensions / Weight | Camera Head: W34 × H40 × D40mm (excluding protrusions) / 100g approx. Camera Control Unit: W210 × H80 × D270mm (excluding protrusions) / 3kg or less |
Power Requrerment | AC 100V - 230V ±10% 50/60 Hz |
Power Consumption | 29W |
Safety Approval | EN60601-1, ANSI/AAMI ES60601-1 |
Performance | |
Resolution | 1600 TV Line |
S/N | 58dB (Gamma/Detail OFF) |
Sensitivity | 2000 lx F11 /3200K or more (LINE MIX ON) |
Function | |
Electronic Shutter (Rolling Shutter) | Manual:1/100~1/10000 Auto:1/100~1/10000 Slow:1/4, 1/8, 1/15, 1/30 field/sec |
Gain | -9dB~24dB (3dB steps) |
Automatic Functions | Auto White Balance Auto Gain Control Auto Iris Control Auto knee |
Image Correction Functions | Shading Correction, DTL Correction, Flare Correction, Auto knee |
Scene File | 4 files (by CCU front switch) Setting data can be stored in USB memory |
H/V Centering | Built-in |
Digital Zoom | 1.1x -4x |
Color Bar | Built-in |
Color Correction (paint) | R-channnel / B-channel Correction available via CCU front switch |
Brightness Adjustment | Available via CCU front switch |
Freeze Function | Built-in (Controlled by CCU front switch or optional foot switch), still image / live image can be exchanged |
Image Level Indicator | 7 steps (by LED display on CCU) |
MKC-750UHD Operations Manual (PDF)